Hnc pain relief laser therapy
Price And Quantity
- Piece/Pieces
- 1
- Box/Boxes
- 48000.00 - 62000.00 INR
Product Description
Product Description | ||
Laser classification | GaAIAs Semiconductor | |
Laser wavelength | 808nm and 650 nm | |
Output power of probe A | 1 laser diodes with 808nm | |
Output power of probe B | 11 laser beams with 650nm and 4 laser beams with 808nm | |
Maximum power output | Probe A is 180mW and Probe B is 775mW | |
Time setting | 10-60 minutes and 6 grades adjustable | |
Working temperature | -40-55C | |
Relative humidity | below 80% | |
Atmospheric pressure | 86kpa-106kpa | |
Dimension(cm) | product | 34*24*16 |
package | 36.2*25.4*30.2 | |
Weight(KGS) | 3.5kg |
Trade Information
- 2-3 Days
- Sample costs shipping and taxes has to be paid by the buyer
- All India
- iso,ce
Related Products
Contact Us
2162/29, Guru Arjun Nagar, Main Road Patel Nagar, Opp- Metro Pillar -230, New Delhi, Delhi, 110008, India
Phone :+918045479939